Greg Hotham
Gregory S. Hotham
Born: March 7, 1956
London, ON Canada
Position: D
Height: 5'11"
Weight: 183
Shoot/Catch: Right
Career: 1974-1989
Major league statistics
Greg Hotham scored 87 goals and recorded 391 assists in his 788-game career with the Kingston Canadians, Saginaw Gears, Dallas Black Hawks, New Brunswick Hawks, Cincinnati Tigers, Baltimore Skipjacks and Newmarket Saints. He began playing during the 1974 season and last took the ice during the 1989 campaign.
Kingston Canadians |
Saginaw Gears |
Dallas Black Hawks |
New Brunswick Hawks |
Cincinnati Tigers |
Baltimore Skipjacks |
Newmarket Saints |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | OHA | Kingston Canadians | 31 | 1 | 14 | 15 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | OHA | Kingston Canadians | 49 | 10 | 32 | 42 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | IHL | Saginaw Gears | 69 | 4 | 33 | 37 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | IHL | Saginaw Gears | 80 | 13 | 59 | 72 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | New Brunswick Hawks | 76 | 9 | 27 | 36 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | New Brunswick Hawks | 21 | 1 | 6 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | New Brunswick Hawks | 68 | 8 | 48 | 56 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Cincinnati Tigers | 46 | 10 | 33 | 43 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | AHL | Baltimore Skipjacks | 44 | 4 | 27 | 31 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | AHL | Baltimore Skipjacks | 78 | 2 | 26 | 28 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Newmarket Saints | 51 | 4 | 9 | 13 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Newmarket Saints | 78 | 12 | 27 | 39 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Newmarket Saints | 73 | 9 | 42 | 51 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Newmarket Saints | 24 | 0 | 8 | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 788 | 87 | 391 | 478 | 945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | IHL | Saginaw Gears | 19 | 1 | 10 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | CHL | Dallas Black Hawks | 5 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | IHL | Saginaw Gears | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | AHL | New Brunswick Hawks | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | AHL | New Brunswick Hawks | 17 | 2 | 8 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | AHL | New Brunswick Hawks | 11 | 1 | 6 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | AHL | Baltimore Skipjacks | 15 | 4 | 4 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Newmarket Saints | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 82 | 11 | 36 | 47 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |